| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:45.15 | |
| 2 | 0:46.18 | |
| 3 | 0:46.23 | |
| 4 | 0:46.58 | |
| 5 | 0:46.93 | |
| 6 | 0:47.09 | |
| 7 | 0:47.29 | |
| 8 | 0:48.82 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 0:51.64 | |
| 2 | 0:53.40 | |
| 3 | 0:53.69 | |
| 4 | 0:54.58 | |
| 5 | 0:54.59 | |
| 6 | 0:56.04 | |
| 7 | 0:56.31 | |
| 8 | 0:56.53 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 0:47.93 | |
| 10 | 0:48.05 | |
| 11 | 0:48.11 | |
| 12 | 0:48.43 | |
| 13 | 0:48.65 | |
| 14 | 0:48.74 | |
| 15 | 0:48.87 | |
| 16 | 0:49.49 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 0:56.78 | |
| 10 | 0:56.79 | |
| 11 | 0:56.87 | |
| 12 | 0:57.48 | |
| 13 | 0:57.75 | |
| 14 | 0:57.99 | |
| 15 | 0:58.71 | |
| 16 |
China National Team
(CHN)
|
0:58.86 |